Loving the board this fine Tuesday, and I am hammering some covers. Oakland +17 over Syracuse, Yale +7 vs. Buffalo, JMU +12 against Virgnia, NCCU +20 verse Marquette. I love it.
My Card: $5 Units: Wagered $50
Recap
Buffalo/UConn U 154.5 (-110) Won $9.55
Michigan State +7 (-110) Won $9.55
Winthrop +18.5 (-110) Loss $5
UNC -22.5 (-110): Loss $5
Marquette +8 (-110) Won $9.55
SDSU -5 (-110) Won $9.55
Fairfield +19 (-110): Won $9.55
Duke - 2 (-110) Won $9.55
Dayton -4.5 (-110) Loss $5
Alabama/South Alabama U151 (-110) Won $9.55
Iowa ML (+100) Won $32.48
Bankroll: $102.75
Bankroll Record: 16-9-1
Overall Record: 40-22-1
+6.5 u
Comentários